Techical data
Model | Max. thickness, mm | Max. width, mm | Max. length of the strip to be cut when operating with rear stop, mm | Frequency of blade stroke at max. plate parameters (min-1) |
K10.1.15.01 | 3 | 2500 | 630 | 22 |
K10.1.18.01 | 6,3 | 3150 | 630 | 14 |
K10.1.19.02 | 8 | 2060 | 630 | 14 |
K10.1.22.03 | 16 | 3150 | 1000 | 15 |
HA3722АФ1* | 16 | 6300 | 1000 | 8 |
K10.1.23.01 | 20 | 3150 | 1000 | 10 |
K10.1.24.06 | 25 | 6300 | 1000 | 5 |
K10.1.25.01 | 32 | 3150 | 1000 | 7 |
K10.1.25.06 | 32 | 6300 | 1000 | 3 |
Table, ctd:
Model | Power of drive electromotor (kW) | Length, mm | Width, mm | Height, mm | Mass, kg |
К10.1.15.01 | 5,5 | 3060 | 1986 | 1384 | 3500 |
К10.1.18.01 | 11 | 4360 | 2885 | 1840 | 8000 |
К10.1.19.02 | 11 | 3280 | 2885 | 1790 | 7000 |
К10.1.22.03 | 30 | 4300 | 3220 | 2365 | 15250 |
НА3722АФ1* | 30 | 6960 | 3380 | 2510 | 31000 |
К10.1.23.01 | 45 | 4250 | 3250 | 2400 | 20000 |
К10.1.24.06 | 55 | 7785 | 3610 | 3330 | 70000 |
К10.1.25.01 | 55 | 4370 | 3365 | 2840 | 28900 |
К10.1.25.06 | 55 | 7785 | 3610 | 3330 | 70000 |
* - shears are equipped with CNC device.
To improve the consumers' parameters of equipment OJSC "Donpressmash" reserves the right to introduce technical and design amendments. |
![]() |
![]() |
![]() ![]() |
Copyright © 2000 Donpressmash. All Rights Reserved |