Technical data
Parameters | AKHA3225.02 | AKHA3223.02 |
Dimensions of metal to be cut with σult.≤MPa, mm:
- max. thickness - min. thickness - max. width |
32 6 3150 |
20 6 3150 |
Max. length of the strip to be cut at operation with rear stop, mm | 1000 | 1000 |
Frequency of blade strokes, min-1 not less: | 3,5 | 3,6 |
Max. effort of cut, kN, not less: | 2251 | 1400 |
Load-carrying capacity of rolling table, kg, not over | 6000 | 6000 |
Total power of all electromotors, kW | 53,09 | 25,09 |
Length, mm | 10800 | 10720 |
Width, mm | 5185 | 5100 |
Height, mm | 2950 | 2760 |
Mass, kg | 35725 | 26070 |
To improve the consumers' parameters of equipment OJSC "Donpressmash" reserves the right to introduce technical and design amendments. |
![]() |
![]() |
![]() ![]() |
Copyright © 2000 Donpressmash. All Rights Reserved |