Technical data
Parameters | Value | |
АКИ5526А.01 | АКИ5529А.01 | |
Max. diameter of bar to be machined, mm - at σy= 350 MPa - at σy= 550 MPa - at σy= 750 MPa - at σy= 1000 MPa |
- 50 40 35 |
110 - 90 70 |
Min. diameter of bar to be machined, mm | 6 | 12 |
Length of bars to be machined (max, min), mm | 6000-2000 | 6000-2000 |
Max. initial curvature of bar on the whole length, not over, mm | 20 | 30 |
Speed of straightening, m/min | 8...45 | 8...40 |
Load - carrying capacity of rack, t, not over | 5 | 5 |
Summary power of electromotors, KW | 52,21 | 132,5 |
Length, mm | 15050 | 15900 |
Width, mm | 5150 | 7080 |
Height, mm | 2700 | 3500 |
Mass, kg | 18500 | 35000 |
To improve the consumers' parameters of equipment OJSC "Donpressmash" reserves the right to introduce technical and design amendments. |
![]() |
![]() |
![]() ![]() |
Copyright © 2000 Donpressmash. All Rights Reserved |